SHEGUSHEV Amir
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.07.2016 | EJU Paks juniors |
|
U21 - Male -66 | 5. | |||
| 28.05.2016 | EJU Leibnitz juniors |
|
U21 - Male -66 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.07.2016 | EJU Paks juniors |
|
U21 - Male -66 | 5. | |||
| 28.05.2016 | EJU Leibnitz juniors |
|
U21 - Male -66 | 2. |
No results to display.