STRNIŠA BLAŽ
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.12.2016 | Novoletni turnir |
|
U16 - Male -42 | 2. | 23 | ||
| 08.10.2016 | Pokal Dupleka |
|
U15 - Male -42 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.12.2016 | Novoletni turnir |
|
U16 - Male -42 | 2. | 23 | ||
| 08.10.2016 | Pokal Dupleka |
|
U15 - Male -42 | 7. |
No results to display.