ZRINŠĆAK ANDREJ
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.04.2026 | 2. IPPON 2026 |
|
U10 - Male -38 | / | |||
| 15.02.2026 | Labinska republika |
|
U10 - Male -38 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.04.2026 | 2. IPPON 2026 |
|
U10 - Male -38 | / | |||
| 15.02.2026 | Labinska republika |
|
U10 - Male -38 | 7. |
No results to display.