KOPRIVICA BANE
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.05.2026 | JUDO TURNIR SRCE ROMANIJE |
|
U14 - Male -46 | 5. | |||
| 07.03.2026 | TROFEJ ZVORNIKA 2026 |
|
U14 - Male -46 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.05.2026 | JUDO TURNIR SRCE ROMANIJE |
|
U14 - Male -46 | 5. | |||
| 07.03.2026 | TROFEJ ZVORNIKA 2026 |
|
U14 - Male -46 | / |
No results to display.