DRAGAŠ Matija
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.11.2018 | Kup Jaska |
|
U8 - male -38 | / | |||
| 28.04.2018 | Kup Maksimira |
|
U8 - male -34 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.11.2018 | Kup Jaska |
|
U8 - male -38 | / | |||
| 28.04.2018 | Kup Maksimira |
|
U8 - male -34 | / |
No results to display.