BEGIĆ Sara
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.10.2017 | Memorijal Tajmir Nola |
|
U16 - Female -44 | 2. | 65 | ||
| 17.06.2017 | Kup Sv.Ante |
|
U16 - Female -40 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.10.2017 | Memorijal Tajmir Nola |
|
U16 - Female -44 | 2. | 65 | ||
| 17.06.2017 | Kup Sv.Ante |
|
U16 - Female -40 | 1. |
No results to display.