ČEKADA Vito
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.05.2019 | Ippon Labin |
|
U10 - Male -27 | / | |||
| 23.02.2019 | Labinska Republika |
|
U10 - Male -27 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.05.2019 | Ippon Labin |
|
U10 - Male -27 | / | |||
| 23.02.2019 | Labinska Republika |
|
U10 - Male -27 | / |
No results to display.