BILIĆ Marko
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.11.2017 | Kup Turopolja |
|
U10 - Male -38 | 5. | |||
| 18.02.2017 | Black Belt Open |
|
U10 - Male -34 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.11.2017 | Kup Turopolja |
|
U10 - Male -38 | 5. | |||
| 18.02.2017 | Black Belt Open |
|
U10 - Male -34 | 5. |
No results to display.