NADRAMIJA Dominik
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.11.2019 | Kup Mokošice |
|
U10 - Male -34 | 5. | |||
| 09.02.2019 | Kup Sv.Vlaho |
|
U10 - Male -34 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.11.2019 | Kup Mokošice |
|
U10 - Male -34 | 5. | |||
| 09.02.2019 | Kup Sv.Vlaho |
|
U10 - Male -34 | / |
No results to display.