VEK Lukas
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.10.2017 | Pokal Dupleka |
|
U12 - Male -42 | / | |||
| 18.02.2017 | Pokal Guštanj |
|
U12 - Male -38 | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.10.2017 | Pokal Dupleka |
|
U12 - Male -42 | / | |||
| 18.02.2017 | Pokal Guštanj |
|
U12 - Male -38 | 9. |
No results to display.