KORIĆ TONE
Liburnija
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.03.2018 | Ippon Rovinj |
|
U10 - Male -30 | / | |||
| 24.02.2018 | Labinska republika |
|
U10 - Male -30 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.03.2018 | Ippon Rovinj |
|
U10 - Male -30 | / | |||
| 24.02.2018 | Labinska republika |
|
U10 - Male -30 | 5. |
No results to display.