BAČAC Karolina
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.05.2019 | Ippon Labin |
|
U10 - Female +44 | 1. | |||
| 17.03.2019 | Ippon Krk |
|
U10 - Female +44 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.05.2019 | Ippon Labin |
|
U10 - Female +44 | 1. | |||
| 17.03.2019 | Ippon Krk |
|
U10 - Female +44 | 1. |
No results to display.