MAUČEC Tinaja
Slovenia
LENDAVA
LENDAVA
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
06.04.2019 | Pokal Novega mesta | SLO | U14 - Female -52 | 1. | 30 | ||
30.03.2019 | Pokal Bežigrada | SLO | U14 - Female -52 | 7. | 5 | ||
09.03.2019 | Pokal Žirov | SLO | U14 - Female -52 | 3. | 10 | ||
09.02.2019 | Pokal Lendave | SLO | U14 - Female -52 | 1. | |||
03.02.2019 | Apolon Open 2019 | SLO | U14 - Female -52 | 1. | 30 | ||
26.01.2019 | DP st.dečki/st.deklice | SLO | U14 - Female -52 | 7. | 9 | ||
12.01.2019 | Pokal KBV Lendava | SLO | U14 - Female -52 | 7. | 5 |
No results to display.