BIOČIĆ Gabrijela
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 17.03.2018 | Turopoljska frka |
|
U10 - Female -25 | / | |||
| 10.02.2018 | Black Belt Open |
|
U10 - Female -25 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 17.03.2018 | Turopoljska frka |
|
U10 - Female -25 | / | |||
| 10.02.2018 | Black Belt Open |
|
U10 - Female -25 | / |
No results to display.