SOBOŃ POLA
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.04.2026 | Cracow Judo Cup 2026 |
|
FU11 G-4 | 3. | |||
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
FU11 -31 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.04.2026 | Cracow Judo Cup 2026 |
|
FU11 G-4 | 3. | |||
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
FU11 -31 | 5. |
No results to display.