RAVKIN Mia
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.03.2023 | Sakura Kup |
|
U16 - Female -63 | 5. | |||
| 04.03.2023 | Labinska republika |
|
U16 - Female -63 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.03.2023 | Sakura Kup |
|
U16 - Female -63 | 5. | |||
| 04.03.2023 | Labinska republika |
|
U16 - Female -63 | 3. |
No results to display.