TOZZA Antonio
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.03.2023 | ROME EUROPEAN OPEN |
|
Seniors - Male -60 | / | |||
| 04.03.2023 | LIGNANO JUNIOR EUROPEAN CUP |
|
U21 - Male -60 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.03.2023 | ROME EUROPEAN OPEN |
|
Seniors - Male -60 | / | |||
| 04.03.2023 | LIGNANO JUNIOR EUROPEAN CUP |
|
U21 - Male -60 | 7. |
No results to display.