ŠABIĆ Toni
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.11.2019 | Memorijal Dragomir Tavra |
|
U10 - Male -27 | 5. | |||
| 29.06.2019 | Kup Jadrana |
|
U10 - Male -27 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.11.2019 | Memorijal Dragomir Tavra |
|
U10 - Male -27 | 5. | |||
| 29.06.2019 | Kup Jadrana |
|
U10 - Male -27 | 7. |
No results to display.