SEIZ Amelie
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.12.2024 | TEST Event 24.12 |
|
U21 - Female -57 | / | |||
| 21.04.2024 | Österreichische Meisterschaft U21 |
|
U21 - Female -57 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.12.2024 | TEST Event 24.12 |
|
U21 - Female -57 | / | |||
| 21.04.2024 | Österreichische Meisterschaft U21 |
|
U21 - Female -57 | 5. |
No results to display.