GARIĆ Antonio
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.10.2019 | Memorijal Josip Potnek |
|
U16 - Male +81 | 5. | |||
| 06.04.2019 | Kup Jigoro |
|
U16 - Male +81 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.10.2019 | Memorijal Josip Potnek |
|
U16 - Male +81 | 5. | |||
| 06.04.2019 | Kup Jigoro |
|
U16 - Male +81 | 2. |
No results to display.