RAJČIĆ Antonia
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.10.2019 | Memorijal Tajmir Nola |
|
U12 - female -36 | 5. | |||
| 01.06.2019 | Kup Sv.Ante |
|
U12 - female -36 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.10.2019 | Memorijal Tajmir Nola |
|
U12 - female -36 | 5. | |||
| 01.06.2019 | Kup Sv.Ante |
|
U12 - female -36 | / |
No results to display.