AJKIĆ Alis
SANA
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.09.2019 | Higl Open |
|
U12 - Male -46 | 7. | |||
| 01.06.2019 | Kup Sv.Ante |
|
U12 - Male -50 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.09.2019 | Higl Open |
|
U12 - Male -46 | 7. | |||
| 01.06.2019 | Kup Sv.Ante |
|
U12 - Male -50 | / |
No results to display.