RODRIGUEZ Dominic
United States of America
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
07.12.2024 | Tokyo Grand Slam | JPN | Seniors - Male -81 | / | |||
02.10.2024 | Dushanbe World Championships Juniors Individuals | TJK | U21 - Male -81 | / | |||
13.09.2024 | Zagreb Grand Prix 2024 | CRO | Seniors - Male -81 | 7. | |||
13.07.2024 | Paks Junior European Cup | HUN | U21 - Male -81 | / | |||
06.07.2024 | Prague Junior European Cup | CZE | U21 - Male -81 | 2. | |||
08.03.2024 | Grand Prix Upper Austria | AUT | Seniors - Male -81 | / |
No results to display.