BUSCH Victor
Sweden
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
12.07.2019 | Grand Prix Budapest | HUN | Seniors - Male -81 | / | |||
20.06.2019 | European Games | BLR | Seniors - Male -81 | / | |||
10.05.2019 | Grand Slam Baku | AZE | Seniors - Male -81 | / | |||
29.03.2019 | Grand Prix Tbilisi | GEO | Seniors - Male -81 | / | |||
15.03.2019 | Grand Slam Ekaterinburg | RUS | Seniors - Male -81 | / | |||
07.02.2019 | Grand Slam Paris | FRA | Seniors - Male -81 | / | |||
24.01.2019 | Grand Prix Tel Aviv | ISR | Seniors - Male -81 | / |
No results to display.