NAZARENKO Vadym
Ippon Kiev
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.07.2019 | Junior cup Prague |
|
U21 - Male -73 | / | |||
| 22.06.2019 | Junior cup Paks |
|
U21 - Male -73 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.07.2019 | Junior cup Prague |
|
U21 - Male -73 | / | |||
| 22.06.2019 | Junior cup Paks |
|
U21 - Male -73 | 7. |
No results to display.