LONČAR Andrea
Bosnia and Hercegovina
Hercegovac Mostar
Hercegovac Mostar
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
26.11.2016 | Kup Lika | CRO | U14 - Female -57 | 3. | |||
05.11.2016 | Kup Mokošice | CRO | U14 - Female -57 | 1. | |||
22.10.2016 | Memorijal Tajmir Nola | CRO | U14 - Female -57 | 2. | |||
27.08.2016 | Kaštela Open | CRO | U16 - Female -57 | 2. | |||
18.06.2016 | Kup Jadrana | CRO | U14 - Female -57 | 3. | |||
18.06.2016 | Kup Jadrana | CRO | U16 - Female -57 | / | |||
28.05.2016 | Salona Open | CRO | U14 - Female -57 | 1. | |||
28.05.2016 | Salona Open | CRO | U16 - Female -57 | / | |||
30.04.2016 | Memorijal Mario Zebić | CRO | U14 - Female -52 | 1. | |||
30.04.2016 | Memorijal Mario Zebić | CRO | U16 - Female -52 | 1. | |||
09.04.2016 | Uskršnji turnir | CRO | U14 - Female -52 | 1. | |||
09.04.2016 | Uskršnji turnir | CRO | U16 - Female -52 | 2. | |||
16.01.2016 | Zagreb Open | CRO | U14 - Female -52 | 3. | |||
16.01.2016 | Zagreb Open | CRO | U16 - Female -52 | 7. |
No results to display.