| -60Člani | ||||
|---|---|---|---|---|
| 1 | SMETOV Yeldos | Kazahstan | ||
| 2 | GANBAT Boldbaatar | Mongolija | ||
| 3 | TSJAKADOEA Tornike | Nizozemska | ||
| 3 | YANG Yung Wei | Taipei | ||
| 5 | GARRIGOS Francisco | Španija | ||
| 5 | LUTFILLAEV Sharafuddin | Uzbekistan | ||
| 7 | KYRGYZBAYEV Gusman | Kazahstan | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | GANBOLD Kherlen | Mongolija | ||
| 2 | ZHUMAKANOV Yeldos | Kazahstan | ||
| 3 | PULYAEV Mikhail | Rusija | ||
| 3 | AKHADOV Shakhram | Uzbekistan | ||
| 5 | FLICKER Tal | Izrael | ||
| 5 | GAITERO MARTIN Alberto | Španija | ||
| 7 | SHMAILOV Baruch | Izrael | ||
| 7 | BATTOGTOKH Erkhembayar | Mongolija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | GJAKOVA Akil | Kosovo | ||
| 2 | ELBAKIEV Georgii | Rusija | ||
| 3 | VALIYEV Telman | Azerbajdžan | ||
| 3 | TURAEV Khikmatillokh | Uzbekistan | ||
| 5 | BOBOYEV Giyosjon | Uzbekistan | ||
| 5 | EBINUMA Masashi | Japonska | ||
| 7 | AZOIDIS Georgios | Grčija | ||
| 7 | WONG Alonso | Peru | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | გრიგალაშვილი ტატო | Gruzija | ||
| 2 | MACEDO Joao | Brazilija | ||
| 3 | UNGVARI Attila | Madžarska | ||
| 3 | IVANOV Ivaylo | Bolgarija | ||
| 5 | BORCHASHVILI Shamil | Avstrija | ||
| 5 | DEL ORBE CORTORREAL Medickson | Dominkanska republika | ||
| 7 | MUSSAYEV Ruslan | Kazahstan | ||
| 7 | KHAMZA Didar | Kazahstan | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | SHERAZADISHVILI Nikoloz | Španija | ||
| 2 | MUKAI Shoichiro | Japonska | ||
| 3 | SILVA MORALES Ivan Felipe | Kuba | ||
| 3 | ღვინიაშვილი ბექა | Gruzija | ||
| 5 | BOZBAYEV Islam | Kazahstan | ||
| 5 | FLORENTINO Robert | Dominkanska republika | ||
| 7 | USTOPIRIYON Komronshokh | Tadžikistan | ||
| 7 | KUKOLJ Aleksandar | Srbija | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | WOLF Aaron Phillip | Japonska | ||
| 2 | MINASKIN Grigori | Estonija | ||
| 3 | CHO Guham | Republika Koreja | ||
| 3 | CATHERINA Simeon | Nizozemska | ||
| 5 | DVARBY Joakim | Švedska | ||
| 5 | FONSECA Jorge | Portugalska | ||
| 7 | CIRJENICS Miklos | Madžarska | ||
| 7 | DENISOV Kirill | Rusija | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | SASSON Or | Izrael | ||
| 2 | KAGEURA Kokoro | Japonska | ||
| 3 | ზაალიშვილი გელა | Gruzija | ||
| 3 | SIPŐCZ Richard | Madžarska | ||
| 5 | OLTIBOEV Bekmurod | Uzbekistan | ||
| 5 | KRIVOBOKOV Anton | Rusija | ||
| 7 | ALLERSTORFER Daniel | Avstrija | ||
| 7 | DRAGIČ Vito | Slovenija | ||




