| -27Junior Boys | ||||
|---|---|---|---|---|
| 1 | NASSAR Ali | Essendon North | ||
| 2 | CADE Jordan | Moorooka State | ||
| -30Junior Boys | ||||
|---|---|---|---|---|
| 1 | GAO Stanley | St Catherine Laboure Catholic | ||
| -34Junior Boys | ||||
|---|---|---|---|---|
| 1 | ROTH Cesare | Nedlands Primary | ||
| 2 | MOON Jack | Wellers Hill | ||
| 3 | GINAYLO Michael | Orchard Grove | ||
| 3 | YAREMCHENKO Kirill | Mueller College | ||
| 5 | DOBRIC Aleksandar | Ropes Crossing | ||
| 5 | VAN ACHTEREN Mitchell Simon | Kuluin State | ||
| 7 | BUTLER Justin | St Eugene College | ||
| 7 | SCHMIDT Harrison | Wonga Beach State | ||
| -38Junior Boys | ||||
|---|---|---|---|---|
| 1 | GAO Lucas | St Catherine Laboure Catholic | ||
| 2 | STELEY Kaisei | Wellers Hill | ||
| 3 | HOWARD Dominic | Bellevue Heights | ||
| 4 | RAMSAY Phoenix | Sandy Beach | ||
| -42Junior Boys | ||||
|---|---|---|---|---|
| 1 | SELARU Christopher | Seaview Downs | ||
| 2 | GHAMRAWI Malek | Highbury Primary | ||
| 3 | JONES Cooper | St Andrews Catholic College | ||
| 3 | YONG Blake | Brindabella Christian College | ||
| 5 | LANCE Callum | Manly State | ||
| 5 | CLODUMAR Caden Carter | |||
| -46Junior Boys | ||||
|---|---|---|---|---|
| 1 | PORTER Kye | Birkdale State | ||
| -50Junior Boys | ||||
|---|---|---|---|---|
| 1 | PARK Leon | PUTNEY | ||
| 2 | HANSEN Callan | Narangba Valley State | ||




