| -50Young Men | ||||
|---|---|---|---|---|
| 1 | PEAKE Crosby | Green Point Christian College | ||
| -55Young Men | ||||
|---|---|---|---|---|
| 1 | ASMAN Noah | Fortitude Valley State | ||
| 2 | DJAIZ Lucas | |||
| -60Young Men | ||||
|---|---|---|---|---|
| 1 | LEE Casey | Indooroopilly State High School | ||
| 2 | BANNISTER Jack | IONA College | ||
| 3 | HARGRAVES Tomas | Ferny Grove State | ||
| -66Young Men | ||||
|---|---|---|---|---|
| 1 | GALPERIN Andrey | Varsity College | ||
| 2 | CASEY Joshua | Good Shepherd | ||
| 3 | EAMES Dylan | Mitchelton State | ||
| -73Young Men | ||||
|---|---|---|---|---|
| 1 | CRAMP Thomas | Marist College Canberra | ||
| 2 | CLOETE Daneel | |||
| 3 | DOBRIC Nikola | Xavier College | ||
| 3 | SNEGLAR Joshua | |||
| 5 | KELLY Akos | Maribyrnong College | ||
| 5 | MCCONNELL Charles | Bellbird Park State | ||
| -90Young Men | ||||
|---|---|---|---|---|
| 1 | CLOETE Ilan | Redlands College | ||
| 2 | TOMLIN Lincoln | Ferny Grove State | ||
| -57Young Women | ||||
|---|---|---|---|---|
| 1 | CARAVELLO Lisa | Craigslea State | ||
| 2 | MEHR Ella | Kelvin Grove State | ||
| -63Young Women | ||||
|---|---|---|---|---|
| 1 | MOORE Hebe | |||
| 2 | PARKIN Cleo | |||
| 3 | GOJEVIC Ruby | Maribyrnong College | ||
| 3 | SNEGLAR Claudia | |||
| 5 | ARZHINTAR Talia | Brighton Secondary College | ||
| 5 | PITTARD Regina | St Mary's Catholic | ||
| -70Young Women | ||||
|---|---|---|---|---|
| 1 | CHRISOHOOU Amara | |||
| 2 | MCHENRY Hannah | SIDE | ||
| +78Young Women | ||||
|---|---|---|---|---|
| 1 | MCDONALD Nikita | Mossman State | ||
| 2 | YANG Shaoxuan | Willoughby Girls High | ||
| -32Senior Boys | ||||
|---|---|---|---|---|
| 1 | JONES Nate | St Andrews Catholic College | ||
| 2 | PHOUPHAYLY Riley | Calamvale | ||
| -36Senior Boys | ||||
|---|---|---|---|---|
| 1 | ANDERSON Rikki | Mossman State | ||
| 2 | SLOMKA Eli | Greta Public School | ||
| 3 | WALL Jadyn | St Thomas Aquinas | ||
| 4 | BROWN Dean | St Benedict's College | ||
| -40Senior Boys | ||||
|---|---|---|---|---|
| 1 | HARGREAVES Norman | Mt Maria College | ||
| -45Senior Boys | ||||
|---|---|---|---|---|
| 1 | BANNISTER Jimmy | Wynnum State | ||
| 2 | BOWDEN-SMIT Reuben | Marryatville High | ||
| 3 | BARTKOW Ethan Martin | Wishart State | ||
| 3 | VAN ACHTEREN Michael Mark | Kuluin State | ||
| 5 | SAVYTSKYI Daniil | Masada College | ||
| 5 | WILSON Lachlan | Indooroopilly State High School | ||
| -50Senior Boys | ||||
|---|---|---|---|---|
| 1 | SELARU Joshua | Seaview Downs | ||
| 2 | KIM Dean | Cardiff High | ||
| 3 | RICHMOND Michael | Green Point Christian College | ||
| 3 | HARGREAVES Patrick | Mt Maria College | ||
| 5 | POLLAK Benjamin | Alfred Deakin High School | ||
| 5 | SCOTT Eli | |||
| 7 | PARSONS Liam | St Pauls College | ||
| 7 | WILCOX Tyler | Trinity College | ||
| -55Senior Boys | ||||
|---|---|---|---|---|
| 1 | GEORGIADIS Daniel | St Mary Mackillop | ||
| 2 | AMUIMUIA Benjamin | |||
| 3 | HOWARD Sebastian | Scotch College | ||
| 3 | LEE Alex | Carlingford High School | ||
| 5 | HOLMES Frederick | St Oliver Plunkett | ||
| 5 | HISCOCK Ethan | Ripley Valley High | ||
| -60Senior Boys | ||||
|---|---|---|---|---|
| 1 | PANG Xian | Mount Maria | ||
| 2 | ASANO Kento | Mansfield State | ||
| 3 | BRENNAN Wyatt | Pine Rivers | ||
| -66Senior Boys | ||||
|---|---|---|---|---|
| 1 | SMYTH Samuel | Brisbane State High | ||
| 2 | SCHMIDT Max | Mossman State | ||
| +66Senior Boys | ||||
|---|---|---|---|---|
| 1 | KELLY Akos | Maribyrnong College | ||
| 2 | TUCKER Caden | Marist College Ashgrove | ||
| -40Senior Girls | ||||
|---|---|---|---|---|
| 1 | CHURCHILL Jade | |||
| 2 | CHRISOHOOU Tiana | |||
| -44Senior Girls | ||||
|---|---|---|---|---|
| 1 | SCHMIDT Lilie | |||
| 2 | CHURCHILL. JADE | |||
| 3 | BROWN Chelsea | Pedare Christian College | ||
| -57Senior Girls | ||||
|---|---|---|---|---|
| 1 | CARAVELLO Lisa | Craigslea State | ||
| 2 | MCCONNELL Sophia | Bellbird Park State | ||
| 3 | MOON Sakura | Mansfield State | ||
| +63Senior Girls | ||||
|---|---|---|---|---|
| 1 | MCHENRY Hannah | SIDE | ||
| 2 | GIBB Amelia | |||
| 3 | SIMES Kayla | Thomas More | ||
| -45Senior Boys - Novice | ||||
|---|---|---|---|---|
| 1 | JEREMIAH Elyayro | |||
| -66Senior Boys - Novice | ||||
|---|---|---|---|---|
| 1 | GODILLON Lui | Craigslea State | ||
| 2 | GHAMRAWI Tariq | Modbury High | ||
| -52Senior Girls - Novice | ||||
|---|---|---|---|---|
| 1 | QI Yoyo | Queensland Academy for Science Mathematics & Technology | ||
| -27Junior Boys | ||||
|---|---|---|---|---|
| 1 | NASSAR Ali | Essendon North | ||
| 2 | CADE Jordan | Moorooka State | ||
| -30Junior Boys | ||||
|---|---|---|---|---|
| 1 | GAO Stanley | St Catherine Laboure Catholic | ||
| -34Junior Boys | ||||
|---|---|---|---|---|
| 1 | ROTH Cesare | Nedlands Primary | ||
| 2 | MOON Jack | Wellers Hill | ||
| 3 | GINAYLO Michael | Orchard Grove | ||
| 3 | YAREMCHENKO Kirill | Mueller College | ||
| 5 | DOBRIC Aleksandar | Ropes Crossing | ||
| 5 | VAN ACHTEREN Mitchell Simon | Kuluin State | ||
| 7 | BUTLER Justin | St Eugene College | ||
| 7 | SCHMIDT Harrison | Wonga Beach State | ||
| -38Junior Boys | ||||
|---|---|---|---|---|
| 1 | GAO Lucas | St Catherine Laboure Catholic | ||
| 2 | STELEY Kaisei | Wellers Hill | ||
| 3 | HOWARD Dominic | Bellevue Heights | ||
| 4 | RAMSAY Phoenix | Sandy Beach | ||
| -42Junior Boys | ||||
|---|---|---|---|---|
| 1 | SELARU Christopher | Seaview Downs | ||
| 2 | GHAMRAWI Malek | Highbury Primary | ||
| 3 | JONES Cooper | St Andrews Catholic College | ||
| 3 | YONG Blake | Brindabella Christian College | ||
| 5 | LANCE Callum | Manly State | ||
| 5 | CLODUMAR Caden Carter | |||
| -46Junior Boys | ||||
|---|---|---|---|---|
| 1 | PORTER Kye | Birkdale State | ||
| -50Junior Boys | ||||
|---|---|---|---|---|
| 1 | PARK Leon | PUTNEY | ||
| 2 | HANSEN Callan | Narangba Valley State | ||
| -29Junior Girls | ||||
|---|---|---|---|---|
| 1 | SMITH Alexis | St Agnus Catholic High | ||
| 2 | PARK Olivia | Warrigal State | ||
| 3 | MORGAN-WEST Mylie | Victoria Point State | ||
| -32Junior Girls | ||||
|---|---|---|---|---|
| 1 | NASSAR Tailya | Essendon North | ||
| 2 | WALL Chloe | St Thomas Aquinas | ||
| 3 | CHURCHILL Chantelle | |||
| -36Junior Girls | ||||
|---|---|---|---|---|
| 1 | CHRISOHOOU Kaia | |||
| -40Junior Girls | ||||
|---|---|---|---|---|
| 1 | CLEMENTS Chloe | ARDTORNISH | ||
| -44Junior Girls | ||||
|---|---|---|---|---|
| 1 | MARA Mackenzie | Payne Road State School | ||
| -48Junior Girls | ||||
|---|---|---|---|---|
| 1 | DOBRIC Milica | Ropes Crossing | ||
| +40Junior Girls | ||||
|---|---|---|---|---|
| 1 | LUGG Vivienne | St Aloysius | ||
| 2 | RUTTAN Moana | West End | ||
| -30Junior Boys - Novice | ||||
|---|---|---|---|---|
| 1 | CHOI Keonwoo | Moorooka State | ||
| 2 | PHOUPHAYLY Kyan | Calamvale | ||
| +50Junior Boys - Novice | ||||
|---|---|---|---|---|
| 1 | LU Desmond | Robertson State | ||




