| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | UNGUREANU Monica | Romania | ||
| 2 | LIMA Taciana | Guinea-Bissau | ||
| 3 | GALBADRAKH Otgontsetseg | Mongolia | ||
| 3 | CHERNIAK Maryna | Ukraine | ||
| 5 | SAHIN Ebru | Turkey | ||
| 5 | DOLGOVA Irina | Russia | ||
| 7 | MOSCATT VALENTINA | Italy | ||
| 7 | PERSIDSKAIA Mariia | Russia | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GIUFFRIDA ODETTE | Italy | ||
| 2 | COHEN Gili | Israel | ||
| 3 | MIRANDA Erika | Brazil | ||
| 3 | KIM Mi Ri | Republic of Korea | ||
| 5 | BABAMURATOVA Gulbadan | Turkmenistan | ||
| 5 | ჯანაშვილი მარიამ | Georgia | ||
| 7 | ADIYASAMBUU Tsolmon | Mongolia | ||
| 7 | Pieńkowska Karolina | Poland | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SILVA Rafaela | Brazil | ||
| 2 | GJAKOVA Nora | Albania | ||
| 3 | ROPER YEARWOOD Miryam | Germany | ||
| 3 | KARAKAS Hedvig | Hungary | ||
| 5 | PAVIA Automne | France | ||
| 5 | ROGIĆ Jovana | Serbia | ||
| 7 | CAPRIORIU Corina | Romania | ||
| 7 | COBAN Sappho | Germany | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | UNTERWURZACHER Kathrin | Austria | ||
| 2 | HOWELL Gemma | Great Britain | ||
| 3 | GWEND Edwige | Italy | ||
| 3 | PRUVOST Marielle | France | ||
| 5 | BAK Jiyun | Republic of Korea | ||
| 5 | LABAZINA Marta | Russia | ||
| 7 | SCHLESINGER Alice | Great Britain | ||
| 7 | VAN EMDEN Anicka | Netherlands | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | POLLING Kim | Netherlands | ||
| 2 | POSVITE Fanny Estelle | France | ||
| 3 | NIANG Asmaa | Morocco | ||
| 3 | TELTSIDOU Elisavet | Greece | ||
| 5 | TSEND AYUSH Naranjargal | Mongolia | ||
| 5 | KŁYS Katarzyna | Poland | ||
| 7 | GERCSAK Szabina | Hungary | ||
| 7 | VARGAS KOCH Laura | Germany | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | VERKERK Marhinde | Netherlands | ||
| 2 | STEENHUIS Guusje | Netherlands | ||
| 3 | AGUIAR Mayra | Brazil | ||
| 3 | POWELL Natalie | Great Britain | ||
| 5 | RAMIREZ Yahima | Portugal | ||
| 5 | MALONGA Madeleine | France | ||
| 7 | CAMARA Samah Hawa | France | ||
| 7 | SOL Kyong | DPR of Korea | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SAYIT Kayra | Turkey | ||
| 2 | ALTHEMAN Maria suelen | Brazil | ||
| 3 | SLUTSKAYA Maryna | Belarus | ||
| 3 | MA Sisi | China | ||
| 5 | IAROMKA Svitlana | Ukraine | ||
| 5 | ANDEOL Emilie | France | ||
| 7 | PAKENYTE Santa | Lithuania | ||
| 7 | KINDZERSKA Iryna | Ukraine | ||




