| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABDUALIYEV Bekzhan | Kazakhstan | Seniors - Male -81 | ||
| 2 |  ABDULZHALILOV Abdula | Russia | Seniors - Male -66 | ||
| 3 |  ABE Hifumi | Japan | Seniors - Male -66 | ||
| 4 |  AMIRMETOV Rustam | Russia | Seniors - Male -90 | ||
| 5 |  AXUS Benjamin | France | Seniors - Male -73 | ||
| 6 |  BABGOEV Oleg | Russia | Seniors - Male -73 | ||
| 7 |  BASHAEV Tamerlan | Russia | Seniors - Male +100 | ||
| 8 |  BASILE Fabio | Italy | Seniors - Male -73 | ||
| 9 |  BASSOU Issam | Morocco | Seniors - Male -60 | ||
| 10 |  BATGEREL Myagmardorj | Mongolia | Seniors - Male -60 | ||
| 11 |  BATMUNKH Altansukh | Mongolia | Seniors - Male -81 | ||
| 12 |  BATTOGTOKH Erkhembayar | Mongolia | Seniors - Male -66 | ||
| 13 |  BAYANMUNKH Gaajadamba | Mongolia | Seniors - Male -81 | ||
| 14 |  BISULTANOV Adlan | Russia | Seniors - Male -100 | ||
| 15 |  BOBONOV Davlat | Uzbekistan | Seniors - Male -81 | ||
| 16 |  BOEHLER Laurin | Austria | Seniors - Male -100 | ||
| 17 |  BOQIEV Sukhrob | Tajikistan | Seniors - Male -60 | ||
| 18 |  BORODAVKO Jevgenijs | Latvia | Seniors - Male -100 | ||
| 19 |  BOUSHITA Abderrahmane | Morocco | Seniors - Male -66 | ||
| 20 |  BRACHEV Anton | Ukraine | Seniors - Male +100 | ||
| 21 |  BUZACARINI Rafael | Brazil | Seniors - Male -100 | ||
| 22 |  CERCEA Marcel | Romania | Seniors - Male -73 | ||
| 23 |  CHIBANA Charles | Brazil | Seniors - Male -66 | ||
| 24 |  CHORIEV Dilshod | Uzbekistan | Seniors - Male -90 | ||
| 25 |  CHOUCHI Sami | Belgium | Seniors - Male -81 | ||
| 26 |  CIRJENICS Miklos | Hungary | Seniors - Male -100 | ||
| 27 |  CONTINI Marcelo | Brazil | Seniors - Male -73 | ||
| 28 |  CRISOSTOMO Joao | Portugal | Seniors - Male -66 | ||
| 29 |  CSOKNYAI Laszlo | Hungary | Seniors - Male -81 | ||
| 30 |  DE WIT Frank | Netherlands | Seniors - Male -81 | ||
| 31 |  DRUŽETA Dominik | Croatia | Seniors - Male -81 | ||
| 32 |  EBINUMA Masashi | Japan | Seniors - Male -73 | ||
| 33 |  EL MEZIATI Ahmed | Morocco | Seniors - Male -73 | ||
| 34 |  ESPOSITO ANTONIO | Italy | Seniors - Male -81 | ||
| 35 |  FAIZOV Talabudin | Tajikistan | Seniors - Male -90 | ||
| 36 |  FARA Aaron | Austria | Seniors - Male -100 | ||
| 37 |  FERNANDES Jorge | Portugal | Seniors - Male -73 | ||
| 38 |  FUJIWARA Sotaro | Japan | Seniors - Male -81 | ||
| 39 |  GADZHIEV Sakhavat | Russia | Seniors - Male -60 | ||
| 40 |  GANTULGA Altanbagana | Mongolia | Seniors - Male -90 | ||
| 41 |  GHAZARYAN Arsen | Armenia | Seniors - Male -73 | ||
| 42 |  GOMBOC Adrian | Slovenia | Seniors - Male -66 | ||
| 43 |  GRIGORYAN Aram | Russia | Seniors - Male -66 | ||
| 44 |  GROL Henk | Netherlands | Seniors - Male +100 | ||
| 45 |  HAM Eric | Great Britain | Seniors - Male -73 | ||
| 46 |  HEGYI Stephan | Austria | Seniors - Male +100 | ||
| 47 |  IARTCEV Denis | Russia | Seniors - Male -73 | ||
| 48 |  IDDIR Alexandre | France | Seniors - Male -100 | ||
| 49 |  ILYASOV Niyaz | Russia | Seniors - Male -100 | ||
| 50 |  ISAEV Isa | Russia | Seniors - Male -66 | ||
| 51 |  ISMATOV Mirzosharif | Tajikistan | Seniors - Male -81 | ||
| 52 |  JOUBERT Quentin | France | Seniors - Male -81 | ||
| 53 |  KALININ Denis | Russia | Seniors - Male -81 | ||
| 54 |  KARAPETIAN Ferdinand | Russia | Seniors - Male -73 | ||
| 55 |  KEITA Ibrahim | France | Seniors - Male -90 | ||
| 56 |  KHABACHIROV Murat | Russia | Seniors - Male -81 | ||
| 57 |  KHACHATRYAN Vartan | Armenia | Seniors - Male -81 | ||
| 58 |  KHALIFAEV Mulorajab | Tajikistan | Seniors - Male -66 | ||
| 59 |  KHALMURATOV Ikhtiyor | Uzbekistan | Seniors - Male +100 | ||
| 60 |  KHAMKHOEV Izmail | Russia | Seniors - Male -90 | ||
| 61 |  KHOJAZODA Behruzi | Tajikistan | Seniors - Male -73 | ||
| 62 |  KHYAR Walide | France | Seniors - Male -60 | ||
| 63 |  KITADAI Felipe | Brazil | Seniors - Male -60 | ||
| 64 |  KLAMMERT David | Czechia | Seniors - Male -90 | ||
| 65 |  KORREL Michael | Netherlands | Seniors - Male -100 | ||
| 66 |  KUKOLJ Aleksandar | Serbia | Seniors - Male -90 | ||
| 67 |  KUMRIĆ Zlatko | Croatia | Seniors - Male -100 | ||
| 68 |  KUNSZABO Luca | Romania | Seniors - Male -100 | ||
| 69 |  KURZHEV Uali | Russia | Seniors - Male -73 | ||
| 70 |  KYRGYZBAYEV Gumar | Kazakhstan | Seniors - Male -66 | ||
| 71 |  LE BLOUCH Kilian | France | Seniors - Male -66 | ||
| 72 |  LKHAGVAJAMTS Unubold | Mongolia | Seniors - Male -60 | ||
| 73 |  LKHAGVASUREN Otgonbaatar | Mongolia | Seniors - Male -100 | ||
| 74 |  LOMBARDO MANUEL | Italy | Seniors - Male -66 | ||
| 75 |  LOPORCHIO Giuliano | Italy | Seniors - Male -100 | ||
| 76 |  MAGOMEDOV Khaybula | Russia | Seniors - Male -100 | ||
| 77 |  MAHJOUB Javad | Iran | Seniors - Male +100 | ||
| 78 |  MARCHITAN Mihail | Moldova | Seniors - Male -90 | ||
| 79 |  MARET Cyril | France | Seniors - Male -100 | ||
| 80 |  MCWATT Stuart | Great Britain | Seniors - Male -81 | ||
| 81 |  MEDVES MATTEO | Italy | Seniors - Male -66 | ||
| 82 |  MEYER Roy | Netherlands | Seniors - Male +100 | ||
| 83 |  MINASKIN Grigori | Estonia | Seniors - Male -100 | ||
| 84 |  MINKOU Dzmitry | Belarus | Seniors - Male -66 | ||
| 85 |  MIRZOEV Muhammad | Tajikistan | Seniors - Male -73 | ||
| 86 |  MISSIN Adlet | Kazakhstan | Seniors - Male -90 | ||
| 87 |  MOLLAEI Saeid | Iran | Seniors - Male -81 | ||
| 88 |  MOURA David | Brazil | Seniors - Male +100 | ||
| 89 |  MOUTII Achraf | Morocco | Seniors - Male -81 | ||
| 90 |  MUDRANOV Beslan | Russia | Seniors - Male -60 | ||
| 91 |  MUKETE Daniel | Belarus | Seniors - Male -100 | ||
| 92 |  MUNGAI Nicolas | Italy | Seniors - Male -90 | ||
| 93 |  Musil Jaromír | Czechia | Seniors - Male -81 | ||
| 94 |  NAZIROV Ekubzhon | Tajikistan | Seniors - Male -90 | ||
| 95 |  NIKIFOROV Toma | Belgium | Seniors - Male -100 | ||
| 96 |  NOGAMI RENTARO | Japan | Seniors - Male -73 | ||
| 97 |  ODKHUU Tsetsentsengel | Mongolia | Seniors - Male -100 | ||
| 98 |  ONDAR Saian | Russia | Seniors - Male -73 | ||
| 99 |  OSHIMA Yuma | Japan | Seniors - Male -60 | ||
| 100 |  OTA Hyoga | Japan | Seniors - Male +100 | ||
| 101 |  OTMANE Lucas | France | Seniors - Male -73 | ||
| 102 |  PARLATI CHRISTIAN | Italy | Seniors - Male -81 | ||
| 103 |  PETGRAVE Jamal | Great Britain | Seniors - Male -90 | ||
| 104 |  PETR Jiří | Czechia | Seniors - Male -90 | ||
| 105 |  POMBO DA SILVA Alex | Brazil | Seniors - Male -73 | ||
| 106 |  POWELL Daniel | Great Britain | Seniors - Male -73 | ||
| 107 |  Petr Ivan | Czechia | Seniors - Male -81 | ||
| 108 |  RAICU Alexandru | Romania | Seniors - Male -73 | ||
| 109 |  REITER Lukas | Austria | Seniors - Male -73 | ||
| 110 |  REVOL Cedric | France | Seniors - Male -60 | ||
| 111 |  ROSLYAKOV Aleksander | Russia | Seniors - Male -90 | ||
| 112 |  SADIKOVIC Harun | Bosnia and Hercegovina | Seniors - Male +100 | ||
| 113 |  SARAIVA Nuno | Portugal | Seniors - Male -73 | ||
| 114 |  SASAKI TAKESHI | Japan | Seniors - Male -81 | ||
| 115 |  SCVORTOV Victor | United Arab Emirates | Seniors - Male -73 | ||
| 116 |  SEMENOV Stanislav | Russia | Seniors - Male -81 | ||
| 117 |  SERBAN Eduard | Romania | Seniors - Male -90 | ||
| 118 |  SHAKHBAZOV Ruslan | Russia | Seniors - Male +100 | ||
| 119 |  SHAMILOV Yakub | Russia | Seniors - Male -66 | ||
| 120 |  SHOKA Vadzim | Belarus | Seniors - Male -73 | ||
| 121 |  SILVA Rafael | Brazil | Seniors - Male +100 | ||
| 122 |  SIMIONESCU Vladut | Romania | Seniors - Male +100 | ||
| 123 |  SMAGULOV Zhansay | Kazakhstan | Seniors - Male -73 | ||
| 124 |  SMETOV Yeldos | Kazakhstan | Seniors - Male -60 | ||
| 125 |  SUFIEV Mehrzod | Tajikistan | Seniors - Male -60 | ||
| 126 |  SVIRYD Mikita | Belarus | Seniors - Male -100 | ||
| 127 |  SZOCS Elemer | Romania | Seniors - Male -81 | ||
| 128 |  TAKABATAKE Eric | Brazil | Seniors - Male -60 | ||
| 129 |  TOTH Krisztian | Hungary | Seniors - Male -90 | ||
| 130 |  TSENDOCHIR Tsogtbaarar | Mongolia | Seniors - Male -73 | ||
| 131 |  TUMENOV Musa | Russia | Seniors - Male +100 | ||
| 132 |  VAKHAVIAK Aliaksandr | Belarus | Seniors - Male +100 | ||
| 133 |  VAN T END Noel | Netherlands | Seniors - Male -90 | ||
| 134 |  VARAPAYEU Yahor | Belarus | Seniors - Male -90 | ||
| 135 |  VASIAN Ionut | Romania | Seniors - Male -100 | ||
| 136 |  VOROBEV Ivan | Russia | Seniors - Male -81 | ||
| 137 |  WAGNER Christopher | Austria | Seniors - Male -73 | ||
| 138 |  WRIGHT Arthur | United States of America | Seniors - Male -81 | ||
| 139 |  YASHUEV Islam | Russia | Seniors - Male -60 | ||
| 140 |  YONDONPERENLEI Baskhuu | Mongolia | Seniors - Male -66 | ||
| 141 |  ZADRO Petar | Bosnia and Hercegovina | Seniors - Male -66 | ||
| 142 |  ZAIRBEKOV Gamzat | Russia | Seniors - Male -60 | ||
| 143 |  ZANKISHIEV Kazbek | Russia | Seniors - Male -100 | ||
| 144 |  ZHAMBEKOV Said Emi | Russia | Seniors - Male -90 | ||
| 145 |  ბუღაძე ონისე | Georgia | Seniors - Male +100 | ||
| 146 |  თუშიშვილი გურამ | Georgia | Seniors - Male +100 | ||
| 147 |  კირაკოზაშვილი თამაზ | Georgia | Seniors - Male -81 | ||
| 148 |  ოზბეთელაშვილი დავით | Georgia | Seniors - Male -100 | ||
| 149 |  სანებლიძე ონისე | Georgia | Seniors - Male -100 | ||
| 150 |  ᲙᲐᲞᲐᲜᲐᲫᲔ ზვიად | Georgia | Seniors - Male -73 | ||
| 151 |  ᲞᲐᲞᲘᲜᲐᲨᲕᲘᲚᲘ ამირან | Georgia | Seniors - Male -60 | ||
| 152 |  ᲠᲔᲮᲕᲘᲐᲨᲕᲘᲚᲘ ზებედა | Georgia | Seniors - Male -81 | 




