| G-1U10 - Female | ||||
|---|---|---|---|---|
| 1 | DOBLEKAR Ela | GOLOVEC | ||
| 2 | ŽVANUT ANA | GORICA | ||
| 3 | IVANUŠA Tia | ŽIRI | ||
| G-2U10 - Female | ||||
|---|---|---|---|---|
| 1 | KAVČIČ Zarja | KOHEZIJA | ||
| 2 | POLJANŠEK Jera | ŽIRI | ||
| 3 | HAŠIĆ Hana | ŽIRI | ||
| G-3U10 - Female | ||||
|---|---|---|---|---|
| 1 | PLETIKOS ARGENTI Liana | KOPER | ||
| 2 | NIKOLIČ Nataša | POLYTEAM | ||
| 3 | MIHELčIč Sara | GOLOVEC | ||
| 4 | UDUč Anja | GOLOVEC | ||
| G-4U10 - Female | ||||
|---|---|---|---|---|
| 1 | IGLIČ Manca | ŽIRI | ||
| 2 | OKORN MEHIČIĆ Miša | GOLOVEC | ||
| 3 | STOJKOVIć Nikolina | KOMENDA | ||




