| -48 V/MU18 - Female | ||||
|---|---|---|---|---|
| 1 | MECHI LUCREZIA | 08BO1292-BUDOKAN | ||
| 2 | CONVITO Samira | 10PG2259-CdPieve | ||
| -52 V/MU18 - Female | ||||
|---|---|---|---|---|
| 1 | ZIZZAMIA Stephanie | 08RA0566-CS VILLAGE | ||
| 2 | MISERAZZI EMMA | 08BO1292-BUDOKAN | ||
| -57 B/AU18 - Female | ||||
|---|---|---|---|---|
| 1 | MARTINELLI Aurora | 10PG2274-KDK GUBBIO | ||
| -57 V/MU18 - Female | ||||
|---|---|---|---|---|
| 1 | UGOLINI LUDOVICA | 08FC0174-SAKURAFOR | ||
| 2 | ZAFFAGNINI Marta | 08RA0322-JUDO FAENZA | ||
| 3 | CAVALLETTI Natalia | 10TR3909-TERNANA | ||
| 4 | PAPARELLI Maria | 10TR3909-TERNANA | ||
| -63 V/MU18 - Female | ||||
|---|---|---|---|---|
| 1 | TOMBESI Giulia | 11MC1994-URBISAGLIA | ||
| -70 V/MU18 - Female | ||||
|---|---|---|---|---|
| 1 | BABINI Anna | 08RA0322-JUDO FAENZA | ||
| +70 B/AU18 - Female | ||||
|---|---|---|---|---|
| 1 | BALDI EMMA | 08RA0566-CS VILLAGE | ||
| 2 | FILEGI TOMÈ Serena | 11MC4665-J-ETIC | ||
| +70 V/MU18 - Female | ||||
|---|---|---|---|---|
| 1 | SPANU MARICA | 20OR4724-GSJTERRALBA | ||




