| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  VALAVICIUS Emilis | 1. | U14 | -33 | ||
| 2 |  VALISKIS Dovydas | 1. | U13 | -42 | ||
| 3 |  VETROVAS Domantas | 1. | U14 | -73 | ||
| 4 |  ZEMAITIS LAURYNAS | 1. | U13 | -46 | ||
| 5 |  CIBUSKAS einoras | 2. | U16 | -50 | ||
| 6 |  DAMIJONAITIS mykolas | 2. | U11 | -46 | ||
| 7 |  JANKAUSKAS Dominykas | 2. | U10 | -30 | ||
| 8 |  VALAVICIUS herkus | 2. | U11 | -36 | ||
| 9 |  GATAEV amir | 3. | U14 | -73 | ||
| 10 |  JACHIMAVICIUS RIDAS | 3. | U12 | -30 | ||
| 11 |  KASPERIUNAS Jokubas | 3. | U14 | -33 | ||
| 12 |  MARTINAITIS DENAS | 3. | U13 | -35 | ||
| 13 |  MICHMEL KAROLIS | 3. | U14 | -38 | ||
| 14 |  SARANCEVA LEJA | 3. | U18 | -57 | ||
| 15 |  SUKYS hubertas | 3. | U11 | -42 | ||
| 16 |  VETROVAITE Ugne | 3. | U12 | -34 | ||
| 17 |  VETROVAITE Ugne | 3. | U13 | -33 | ||
| 18 |  BOIMAITE Karile | 5. | U16 | -63 | ||
| 19 |  CHMIELIAUSKAS Gabrielius | 5. | U16 | -73 | ||
| 20 |  JANKAUSKAS Augustas | 5. | U14 | -66 | ||
| 21 |  JURKUTE Juste | 5. | U14 | -52 | ||
| 22 |  KIPRAS Pilsudskis | 5. | U16 | -50 | ||
| 23 |  KRENCIUS ainis | 5. | U16 | -81 | ||
| 24 |  RANDYTE VILMANTE | 5. | U14 | -63 | ||
| 25 |  VALAITIS Ertijus | 5. | U13 | -38 | ||
| 26 |  VEIVERIS Justinas | 5. | U16 | -73 | ||
| 27 |  VALAVICIUS herkus | 7. | U12 | -36 | 




