| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DUMITRU Alina | Romania | ||
| 2 | PAYET Laetitia | France | ||
| 3 | ROSSENEU Amelie | Belgium | ||
| 3 | BOGDAN Carmen | Romania | ||
| 5 | CSERNOVICZKI Eva | Hungary | ||
| 5 | BASCHIN Michaela | Germany | ||
| 5 | LUSNIKOVA Tetyana | Ukraine | ||
| 5 | BLANCO Oiana | Spain | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KELMENDI Majlinda | Albania | ||
| 2 | CARRASCOSA Ana | Spain | ||
| 3 | BRAVIK Kitty | Netherlands | ||
| 3 | GOMEZ Laura | Spain | ||
| 5 | KRAEH Mareen | Germany | ||
| 5 | ASAUMI Sizuka | Japan | ||
| 5 | MOUSSA Meriem | Algerie | ||
| 5 | GNETO Priscilla | France | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | PAVIA Automne | France | ||
| 2 | FILZMOSER Sabrina | Austria | ||
| 3 | ROPER YEARWOOD Miryam | Germany | ||
| 3 | CAPRIORIU Corina | Romania | ||
| 5 | BAEYENS Julie | Belgium | ||
| 5 | BELLORIN Concepcion | Spain | ||
| 5 | LOKO Sarah | France | ||
| 5 | CHITU Andrea | Romania | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MALZAHN Claudia | Germany | ||
| 2 | WILLEBOORDSE Elisabeth | Netherlands | ||
| 3 | EMDEN Anicka | Netherlands | ||
| 3 | ŽOLNIR JUGOVAR Urška | Slovenia | ||
| 5 | AGBEGNENOU Clarisse | France | ||
| 5 | TSEDEVSUREN Munkhzaya | Mongolia | ||
| 5 | MIŠKOVIĆ HASANBEGOVIĆ Marijana | Croatia | ||
| 5 | KOZAWA Rina | Japan | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TACHIMOTO Haruka | Japan | ||
| 2 | SRAKA VUKOVIĆ RAŠA | Slovenia | ||
| 3 | MARZOK Iljana | Germany | ||
| 3 | MILED Houda | Tunisia | ||
| 5 | BLANCO Cecilia | Spain | ||
| 5 | BOLDER Linda | Netherlands | ||
| 5 | HWANG Ye-sul | Republic of Korea | ||
| 5 | MESZAROS Anett | Hungary | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TCHEUMEO Audrey | France | ||
| 2 | WOLLERT Heide | Germany | ||
| 3 | POSSAMAI Stephanie | France | ||
| 3 | Pogorzelec Daria | Poland | ||
| 5 | MALZAHN Luise | Germany | ||
| 5 | VELENŠEK Anamari Klementina | Slovenia | ||
| 5 | GALEONE Assunta | Italy | ||
| 5 | RAMIREZ Yahima | Portugal | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | POLAVDER Lucija | Slovenia | ||
| 2 | CHIKHROUHOU Nihel | Tunisia | ||
| 3 | LEE Jung eun | Republic of Korea | ||
| 3 | SADKOWSKA URSZULA | Poland | ||
| 5 | EL KILALI Rania | Morocco | ||
| 5 | PROKOFYEVA Maryna | Ukraine | ||
| 5 | UILENHOED Carola | Netherlands | ||
| 5 | YAMABE Kanae | Japan | ||




