| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SOBIROV Rishod | Uzbekistan | ||
| 2 | FUKUOKA Masaaki | Japan | ||
| 3 | KHOROSHILOV Anton | Russia | ||
| 3 | ZANTARAIA Georgii | Ukraine | ||
| 5 | CHAMMARTIN Ludovic | Switzerland | ||
| 5 | CHIMED YONDON Boldbaatar | Mongolia | ||
| 5 | HE Yunlong | China | ||
| 5 | ENGLMAIER Tobias | Germany | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DRAKŠIČ Rok | Slovenia | ||
| 2 | UNGVARI Miklos | Hungary | ||
| 3 | URANI Florent | France | ||
| 3 | YKYBAYEV Dastan | Kazakhstan | ||
| 5 | KARCHOUD Ragheb | Tunisia | ||
| 5 | ZAGRODNIK Paweł | Poland | ||
| 5 | HEVORHYAN Hevorh | Ukraine | ||
| 5 | DREBOT Serhiy | Ukraine | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SOROKA Volodymyr | Ukraine | ||
| 2 | AKIMOTO Hiroyuki | Japan | ||
| 3 | VAN TICHELT Dirk | Belgium | ||
| 3 | KODZOKOV Murat | Russia | ||
| 5 | ADAMIEC Tomasz | Poland | ||
| 5 | ALGER Ronald | France | ||
| 5 | AWANO Yasuhiro | Japan | ||
| 5 | UNGVARI Attila | Hungary | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BISCHOF Ole | Germany | ||
| 2 | GUILHEIRO Leandro | Brazil | ||
| 3 | ELMONT Guillaume | Netherlands | ||
| 3 | MUMINOV Shokir | Uzbekistan | ||
| 5 | STSIASHENKA Aliaksandr | Belarus | ||
| 5 | ATTAF Safouane | Morocco | ||
| 5 | SI Rijigawa | China | ||
| 5 | ᲬᲘᲙᲚᲐᲣᲠᲘ ლევან | Georgia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ONO Takashi | Japan | ||
| 2 | MƏMMƏDOV Elxan Əbülfəz | Azerbaijan | ||
| 3 | ᲚᲘᲞᲐᲠᲢᲔᲚᲘᲐᲜᲘ ვარლამ | Georgia | ||
| 3 | GASIEV Murat | Russia | ||
| 5 | RANDL Milan | Slovakia | ||
| 5 | SYNYAVSKY Vadym | Ukraine | ||
| 5 | NABIEV Khurshid | Uzbekistan | ||
| 5 | BAGNOLI Lorenzo | Italy | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BIADULIN Yauhen | Belarus | ||
| 2 | STIEGELMANN Frederic | France | ||
| 3 | ᲟᲝᲠᲟᲝᲚᲘᲐᲜᲘ ლევან | Georgia | ||
| 3 | DENYSOV Viacheslav | Ukraine | ||
| 5 | ANAI Takamasa | Japan | ||
| 5 | KRPÁLEK Lukáš | Czechia | ||
| 5 | BRATA Daniel | Romania | ||
| 5 | TAKAGI Kaihan | Japan | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SUZUKI Keiji | Japan | ||
| 2 | BOR Barna | Hungary | ||
| 3 | TOELZER Andreas | Germany | ||
| 3 | TAKAHASHI Kazuhiko | Japan | ||
| 5 | ᲒᲣᲯᲔᲯᲘᲐᲜᲘ ლაშა | Georgia | ||
| 5 | JABALLAH Faycal | Tunisia | ||
| 5 | WOJNAROWICZ Janusz | Poland | ||
| 5 | CHEDLY Anis | Tunisia | ||




