| -55Mladinci | ||||
|---|---|---|---|---|
| 1 | KIM Artyom | Kazahstan | ||
| 2 | KONDRASHKIN Alexsey | Rusija | ||
| 3 | ZVEREV Ivan | Rusija | ||
| 3 | ZAKETAYEV Seriktay | Kazahstan | ||
| 5 | SHABANLI Vusal | Azerbajdžan | ||
| 5 | VALIZADA Oruj | Azerbajdžan | ||
| 7 | YANAKOV Borislav | Bolgarija | ||
| 7 | SCHEIBEL Manuel | Nemčija | ||
| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | IMASHEV Aibek | Kazahstan | ||
| 2 | GRIGORYAN Aram | Rusija | ||
| 3 | BASILE Fabio | Italija | ||
| 3 | RZAYEV Ali | Azerbajdžan | ||
| 5 | KIEŁBASIŃSKI Łukasz | Poljska | ||
| 5 | SHIRINLI Vugar | Azerbajdžan | ||
| 7 | NIKOLAJEVIĆ Predrag | Srbija | ||
| 7 | WITTERMANN Will | Nemčija | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | PARLATI Enrico | Italija | ||
| 2 | JAFARLI Mahir | Azerbajdžan | ||
| 3 | KARDANGUSHEV Ibragim | Rusija | ||
| 3 | NIELSEN Thor | Danska | ||
| 5 | SABITOV Bakdaulet | Kazahstan | ||
| 5 | PIRAS Matteo | Italija | ||
| 7 | DAR Niv | Izrael | ||
| 7 | CIGANOVIĆ Ilija | Srbija | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | STEWART Max | Velika Britanija | ||
| 2 | POTPARIČ Igor | Slovenija | ||
| 3 | ZOLOEV Vladimir | Rusija | ||
| 3 | MUKI Sagi | Izrael | ||
| 5 | CAROLLO MASSIMILIANO | Italija | ||
| 5 | TORENOV Yertugan | Kazahstan | ||
| 7 | EMINOGLU Fagan | Azerbajdžan | ||
| 7 | SEPPA Andre | Estonija | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | LAPPINAGOV Aslan | Rusija | ||
| 2 | IVANOV Ivaylo | Bolgarija | ||
| 3 | KHUBETSOV Alan | Rusija | ||
| 3 | MUENSTERBERG Max | Nemčija | ||
| 5 | RESSEL Dominic | Nemčija | ||
| 5 | MIRANDA FABIO | Italija | ||
| 7 | TOTH Krisztian | Madžarska | ||
| 7 | KHOVDAL Khavambay | Kazahstan | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | ŽGANK Mihael | Slovenija | ||
| 2 | BAUER Jonas | Nemčija | ||
| 3 | FLETCHER Benjamin | Velika Britanija | ||
| 3 | ZANKISHEV Kazbe | Rusija | ||
| 5 | HINZE Teun | Nizozemska | ||
| 5 | STROTE Max | Nemčija | ||
| 7 | GALANDI Philipp | Nemčija | ||
| 7 | OVIJAČ MATIC | Slovenija | ||
| -100Mladinci | ||||
|---|---|---|---|---|
| 1 | KASZAS Andras | Madžarska | ||
| 2 | DZARMOTOV Alikhan | Rusija | ||
| 3 | DI GUIDA Domenico | Italija | ||
| 3 | NIKIFOROV Toma | Belgija | ||
| 5 | DAVID Christian | Nemčija | ||
| 5 | BARKALAEV Abdul | Rusija | ||
| 7 | BUSTO Ciro | Italija | ||
| 7 | GEIER Gabor | Avstrija | ||
| +100Mladinci | ||||
|---|---|---|---|---|
| 1 | HEINLE Sven | Nemčija | ||
| 2 | ALLERSTORFER Daniel | Avstrija | ||
| 3 | SARKISYAN Stepan | Rusija | ||
| 3 | Nasiadko Damian | Poljska | ||
| 5 | GOMBAR Szabolcs | Madžarska | ||
| 5 | BERBER Anton | Rusija | ||
| 7 | VAN ARNHEM Henk | Nizozemska | ||
| 7 | DOYCHINOV Vasil | Bolgarija | ||




