| -60Člani | ||||
|---|---|---|---|---|
| 1 | A Lamusi | Kitajska | ||
| 2 | HE Yunlong | Kitajska | ||
| 3 | KUNIHIRO Aaron | Združene države Amerike | ||
| 3 | DICKINS Arnie | Avstralija | ||
| 5 | KOSSOR Nicholas | Združene države Amerike | ||
| 5 | YU Kin ting | Hong Kong | ||
| 7 | LOMO Tony | Solomonski Otoki | ||
| 7 | CHAMMARTIN Ludovic | Švica | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | MEHMEDOVIC Sasa | Kanada | ||
| 2 | DOS SANTOS Ivo | Avstralija | ||
| 3 | BAIALINOV Islam | Kirgistan | ||
| 3 | BOLEN Bradford | Združene države Amerike | ||
| 5 | LIU Renwang | Kitajska | ||
| 5 | DULAC Paul | Nova Kaledonija | ||
| 7 | NISHIMURA Toshiya | Združene države Amerike | ||
| 7 | YOUNG Jake | Avstralija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | HUYSUZ Sezer | Turčija | ||
| 2 | VANLIOGLU Hasan | Turčija | ||
| 3 | ᲢᲐᲢᲐᲚᲐᲨᲕᲘᲚᲘ ნუგზარ | Gruzija | ||
| 3 | LIU Wei | Kitajska | ||
| 5 | PAPAUX David | Švica | ||
| 5 | DELPOPOLO Nicholas | Združene države Amerike | ||
| 7 | CLARA Alejandro | Argentina | ||
| 7 | DONEGAN Benjamin | Avstralija | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | SEDEJ Aljaž | Slovenija | ||
| 2 | VALOIS-FORTIER Antoine | Kanada | ||
| 3 | SARI Ahmet | Turčija | ||
| 3 | ᲭᲠᲘᲙᲘᲨᲕᲘᲚᲘ ავთანდილ | Gruzija | ||
| 5 | SI Rijigawa | Kitajska | ||
| 5 | OTGONBAATAR Uuganbaatar | Mongolija | ||
| 7 | DAVIS Thomas | Velika Britanija | ||
| 7 | IVERSON Brent | Avstralija | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | HISCHIER Dominique | Švica | ||
| 2 | GORDON Winston | Velika Britanija | ||
| 3 | LARSEN Jake | Združene države Amerike | ||
| 3 | GERASIMENKO Dmitriy | Srbija | ||
| 5 | SOBIROV Parviz | Tadžikistan | ||
| 5 | ERDENEBILEG Enkhbat | Mongolija | ||
| 7 | MARTEL Xavier | Samoa | ||
| 7 | GONTYUK Roman | Ukrajina | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | BLOSHENKO Artem | Ukrajina | ||
| 2 | DENYSOV Viacheslav | Ukrajina | ||
| 3 | FARKAS Balint | Madžarska | ||
| 3 | VASHKULAT Kyle | Združene države Amerike | ||
| 5 | KOSTER Jason | Nova Zelandija | ||
| 5 | KELLY Daniel | Avstralija | ||
| 7 | HIGASHI Shintaro | Združene države Amerike | ||
| 7 | SCHMIDT Christian | Argentina | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | SHERRINGTON Chris | Velika Britanija | ||
| 2 | JONSSON Thormodur | Islandija | ||
| 3 | BACCINO Orlando | Argentina | ||
| 3 | WANG Hao | Kitajska | ||
| 5 | ANDREWARTHA Jake | Avstralija | ||
| 5 | NAMSRAIJAV Batsuuri | Mongolija | ||
| 7 | PRIEDITIS Michael | Združene države Amerike | ||
| 7 | PRAGNELL Andrew | Nova Zelandija | ||




