| -60Člani | ||||
|---|---|---|---|---|
| 1 | DICKINS Arnie | Avstralija | ||
| 2 | D'AQUINO Matthew | Avstralija | ||
| 3 | BRONKHORST Lee | Nova Zelandija | ||
| 3 | CHEVALIER Cyril | Nova Kaledonija | ||
| 5 | LOMO Tony | Solomonski Otoki | ||
| 5 | GRAY Nicholas | Nova Zelandija | ||
| 7 | SUZUKI Toshio | Samoa | ||
| 7 | LE GOFF Corentin | Francoska Polinezija | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | DOS SANTOS Ivo | Avstralija | ||
| 2 | BROWN Steven | Avstralija | ||
| 3 | LEAT Alister | Nova Zelandija | ||
| 3 | GRAVIER Nicolas | Nova Kaledonija | ||
| 5 | KIRBY Kurt | Nova Zelandija | ||
| 5 | OVINOU Raymond | Nova Gvineja | ||
| 7 | DELANNE Cedric | Francoska Polinezija | ||
| 7 | SACHET Vetea | Francoska Polinezija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | CHOI Woo Su | Nova Zelandija | ||
| 2 | IVERSON Dennis | Avstralija | ||
| 3 | PEJIC Nikola | Avstralija | ||
| 3 | TRINDADE Abedias | Nova Kaledonija | ||
| 5 | DULAC Paul | Nova Kaledonija | ||
| 5 | CALDER Lee | Nova Zelandija | ||
| 7 | WATERHOUSE Abner | Samoa | ||
| 7 | SMITH Aleni | Samoa | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | IVERSON Brent | Avstralija | ||
| 2 | BUTTERFIELD Andrew | Nova Zelandija | ||
| 3 | PAVLINIC Ivica | Nova Zelandija | ||
| 3 | STOWERS Frank | Samoa | ||
| 5 | ZELLNER Ben | Avstralija | ||
| 5 | LUCAS Toanui | Francoska Polinezija | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | ANTHONY Mark | Avstralija | ||
| 2 | FOGAGNOLO Priscus | Avstralija | ||
| 3 | DILL-RUSSELL Ryan | Nova Zelandija | ||
| 3 | GOURIOU Teva | Nova Kaledonija | ||
| 5 | CHEVALIER David | Francoska Polinezija | ||
| 5 | BROMAN Jonathan | Nova Zelandija | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | KELLY Daniel | Avstralija | ||
| 2 | KOSTER Jason | Nova Zelandija | ||
| 3 | DAHL Joshua | Avstralija | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | PICARD Jeremy | Francoska Polinezija | ||
| 2 | ANDREWARTHA Jake | Avstralija | ||
| 3 | FRANKCOMBE Terry | Avstralija | ||
| 3 | COURTINE Stephane | Nova Kaledonija | ||
| 5 | TAKAYAWA Nemani | Fidži | ||
| 5 | PRAGNELL Andrew | Nova Zelandija | ||
| 7 | TAKAYAWA Nacanieli | Fidži | ||
| 7 | BLAS Ricardo | Guam | ||




