| -50Kadeti | ||||
|---|---|---|---|---|
| 1 | ABBASOV Elnur | Azerbajdžan | ||
| 2 | KOFFIJBERG Roy | Nizozemska | ||
| 3 | GURBANOV Sadig | Azerbajdžan | ||
| 3 | PANTANO ANGELO | Italija | ||
| 5 | MORGOEV Bekirbek | Ukrajina | ||
| 5 | SAUER Noah | Nemčija | ||
| 7 | SUREAU Romain | Francija | ||
| 7 | PEEV Kiril | Bolgarija | ||
| -55Kadeti | ||||
|---|---|---|---|---|
| 1 | ZHAUYNTAYEV Bauyrzhan | Kazahstan | ||
| 2 | BARAZADA Ilkin | Azerbajdžan | ||
| 3 | MANZI Elios | Italija | ||
| 3 | IADOV Bogdan | Ukrajina | ||
| 5 | FLAMENT Sacha | Francija | ||
| 5 | BOUBA Daikii | Francija | ||
| 7 | KLEBCHA Hryhory | Belorusija | ||
| 7 | EDLING Felix | Nemčija | ||
| -60Kadeti | ||||
|---|---|---|---|---|
| 1 | HEYDAROV Hidayat | Azerbajdžan | ||
| 2 | MINKOU Dzmitry | Belorusija | ||
| 3 | HARPF Luka | Slovenija | ||
| 3 | ZANASI Francesco | Italija | ||
| 5 | KAKIMOV Ardak | Kazahstan | ||
| 5 | KURTYKA Paweł | Poljska | ||
| 7 | CAVELIUS Timo | Nemčija | ||
| 7 | FLORIMONT Jolan | Francija | ||
| -66Kadeti | ||||
|---|---|---|---|---|
| 1 | MAJDOV Nemanja | Bosna in Hercegovina | ||
| 3 | KHAMZA Didar | Kazahstan | ||
| 3 | HEIJMAN Jim | Nizozemska | ||
| 5 | BADZO Kristian | Ukrajina | ||
| 5 | MESABLISHVILI Rezo | Ukrajina | ||
| 7 | SPARTAK Denis | Izrael | ||
| 7 | BAKKER Kevin | Nizozemska | ||
| -73Kadeti | ||||
|---|---|---|---|---|
| 1 | SCHNEIDER Maximilian | Avstrija | ||
| 2 | AVAGYAN Grachik | Ukrajina | ||
| 3 | DEMIDOV Mykhaylo | Ukrajina | ||
| 3 | RIGANO LORENZO | Italija | ||
| 5 | GENGOUL Christ | Francija | ||
| 5 | DE WIT Frank | Nizozemska | ||
| 7 | JAYNE John | Velika Britanija | ||
| 7 | MILIĆ Arso | Črna Gora | ||
| -81Kadeti | ||||
|---|---|---|---|---|
| 1 | MATIJASS Martin | Nemčija | ||
| 2 | KNOLIK Ruslan | Belorusija | ||
| 3 | MAKATSARIA Sandro | Nemčija | ||
| 3 | SVIRYD Mikita | Belorusija | ||
| 5 | LEHMANN Vito | Nemčija | ||
| 5 | ASMOLOV Yuriy | Ukrajina | ||
| 7 | NAGY Adam | Madžarska | ||
| 7 | TODINI Lorenzo | Italija | ||
| -90Kadeti | ||||
|---|---|---|---|---|
| 1 | SCHUETZ Leonhard | Nemčija | ||
| 2 | VASIAN Ionut | Romunija | ||
| 3 | LYSENKO Oleksiy | Ukrajina | ||
| 3 | SCHOENEFELDT Domenik | Nemčija | ||
| 5 | MUKHAMETKHANOV Zhassulan | Kazahstan | ||
| 5 | LOBADZE Nodari | Ukrajina | ||
| 7 | MONTIGNE Corentin | Francija | ||
| 7 | PROCHASKA Adrian | Poljska | ||
| +90Kadeti | ||||
|---|---|---|---|---|
| 1 | KATANGA Messie | Francija | ||
| 2 | FABIAN Attila | Madžarska | ||
| 3 | DUNAEV Tamerlan | Belgija | ||
| 3 | SADIKOVIC Harun | Bosna in Hercegovina | ||
| 5 | LUKJANENKO Bogdan | Ukrajina | ||
| 5 | RUSINS Ralfs | Latvija | ||
| 7 | FARKAS Peter | Madžarska | ||
| 7 | ROLLWAGE Lukas | Nemčija | ||




