| -24Cicibani | ||||
|---|---|---|---|---|
| 1 | IVANOVIĆ Uroš | Koga | ||
| 2 | VASILJEVIĆ Stevan | Dinamo Pančevo | ||
| 3 | NONKOVIĆ LOVRO | Rijeka | ||
| 4 | IVANČIĆ Gabriel | |||
| 5 | GIORGOLO Viktor | Krk | ||
| -27Cicibani | ||||
|---|---|---|---|---|
| 1 | KLAČAR Dani | Istarski borac Pula | ||
| 2 | ROGAR Dinko | Zagreb | ||
| 3 | JOVANOVIĆ Fabian | Istarski borac Pula | ||
| 4 | HORVAT MARIO | |||
| 5 | ŽGOMBIĆ BORNA | Rijeka | ||
| -30Cicibani | ||||
|---|---|---|---|---|
| 1 | ŠTEVINOVIĆ Marko | Zagreb | ||
| 2 | POZDEROVIĆ Amar | Ippon Labin | ||
| 3 | STANIŠIĆ Petar | Rijeka | ||
| 3 | LABAĐUK Karlo | Krk | ||
| 5 | KUFRIN Fran | Sakura | ||
| 5 | VILJUŠIĆ Luka | Rijeka | ||
| 7 | MILOVANOVIĆ Marko | Istarski borac Pula | ||
| 7 | ĆUPIĆ Matej | Istarski borac Pula | ||
| -34Cicibani | ||||
|---|---|---|---|---|
| 1 | STRČIĆ TIN | Rijeka | ||
| 2 | ROSSMANITH Benedikt tristan | Istarski borac Pula | ||
| 3 | PAŠIĆ Filip | Istarski borac Pula | ||
| 4 | KRIŽANEC IVAN | |||
| -38Cicibani | ||||
|---|---|---|---|---|
| 1 | DŽIN Marko | Istarski borac Pula | ||
| 2 | ŠKIBOLA Lovro | Istarski borac Pula | ||
| 3 | SVEČNJAK Marko | Samobor | ||
| 3 | RUDAN Noah | Istarski borac Pula | ||
| 5 | BENČIĆ Jakov | Istarski borac Pula | ||
| 5 | ROŠIĆ Borna | Rijeka | ||
| 7 | PUHALO Viktor | Sakura | ||
| 7 | GRDINIĆ Adrian | Rijeka | ||
| -42Cicibani | ||||
|---|---|---|---|---|
| 1 | SAFRANY Peter | MVSI | ||
| 2 | IPAVEC Dominik | Ippon Labin | ||
| 3 | RADIĆ Ivan | Krk | ||
| 3 | MUHIĆ Eldin | Pulafit | ||
| 5 | BEGOVIĆ Mirza | UNA | ||
| 5 | PREDOVAN Lordan | Rijeka | ||
| 7 | KERŠEVANIĆ DAVID | Rijeka | ||
| 7 | BUBIĆ Roberto | Istarski borac Pula | ||
| -46Cicibani | ||||
|---|---|---|---|---|
| 1 | ČAĐENOVIĆ Đorđe | Koga | ||
| 2 | PRUNK Nik | 15.MAJ MAREZIGE | ||
| 3 | TANCABELIĆ Bruno | Krk | ||
| 3 | DI TOMASO Giovanni | Kuroki Tarchento | ||
| 5 | KOVAČEVIĆ Džana | UNA | ||
| 5 | TOMŠIĆ DAVID | |||
| -50Cicibani | ||||
|---|---|---|---|---|
| 1 | HERIĆ Leo | Krk | ||
| 2 | RAČAN Ivan | Istarski borac Pula | ||
| 3 | RUPČIĆ Antonio | Istarski borac Pula | ||
| 4 | DIZDAREVIĆ Ismar | UNA | ||
| +50Cicibani | ||||
|---|---|---|---|---|
| 1 | MATOŠEVIĆ Alen | Istarski borac Pula | ||
| 2 | MRŠIĆ Ivan | Pulafit | ||
| 3 | VLAHOVIĆ Nikola | Koga | ||




