| -40St. deklice | ||||
|---|---|---|---|---|
| 1 | BEISKAMMEI Ilea | |||
| 2 | BRAUMANN Anna | |||
| 3 | WINKLER Jasmine | UJZ Mühlviertel | ||
| 4 | MONAI Letizia | 06UD0443-C.TOLMEZZO | ||
| -48St. deklice | ||||
|---|---|---|---|---|
| 1 | HOLZER Simone | |||
| 2 | TOMAS-KOSIJER Hana | Duga Resa | ||
| 3 | CELLA Alessandra | 06UD0443-C.TOLMEZZO | ||
| 3 | SCHAUFLINGER Sarah | UJZ Mühlviertel | ||
| 5 | SOMMER Marie | UJZ Mühlviertel | ||
| 5 | RUKAVINA Mia Mira | Rijeka | ||
| 7 | REISCHEL Karin | UJZ Mühlviertel | ||
| -57St. deklice | ||||
|---|---|---|---|---|
| 1 | KOVAČ Petra | Dalmacijacement | ||
| 2 | FETIĆ SABINA | Rijeka | ||
| +57St. deklice | ||||
|---|---|---|---|---|
| 1 | VUK Betty | 06UD0443-C.TOLMEZZO | ||
| 2 | AUTENGRUBER Rebekka | UJZ Mühlviertel | ||
| 3 | WOLFMAYR Lisa | UJZ Mühlviertel | ||
| 4 | KOVAČEVIĆ Dragana | Pulafit | ||




