| -38Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ĐURĐEVAC Filip | Ippon MNE | ||
| 2 | CRVENICA Ilija | Ippon MNE | ||
| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MARKOVIĆ Filip | Judo savez Podgorice | ||
| 3 | MIJAČIKA Matej | Biokovo Makarska | ||
| 3 | PLAVŠIĆ Momčilo | Laktaši | ||
| 5 | JEREMIĆ Alexander Borna | AJK Student | ||
| 5 | JURJEVIĆ Andrija | Biokovo Makarska | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | KLIKOVAC Petar | Judo savez Podgorice | ||
| 3 | PROKOPIJEVIĆ Luka | Makikomi | ||
| 3 | BURAI Martin | Bajai | ||
| 5 | NAGY Milan | Debrecen | ||
| 5 | VUJADINOVIĆ Đorđije | Ippon MNE | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠATÁNEK David | JUDO ŽELEZO Hranice | ||
| 2 | PETEH Manuel | Pulafit | ||
| 3 | ŠUŠNIĆ Dino | Rijeka | ||
| 5 | SHERIFOVSKI Edi | Mioki | ||
| 5 | BABIČ Jaša | 15.MAJ MAREZIGE | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 3 | ĐUKIĆ Dušan | Judo savez Podgorice | ||
| 3 | SZEGI Akos | Bajai | ||
| 5 | VARKAŠ Marin | Pujanke | ||
| 7 | TODOROVIĆ Petar | Pujanke | ||
| 7 | PERKOVIČ Luka | 15.MAJ MAREZIGE | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 3 | NIKŠIĆ Ivan | Mladost Osijek | ||
| 3 | KAMBEROVIĆ Aner | Olimp | ||
| 5 | SVIČEVIĆ Vojislav | Gorica Podgorica | ||
| 7 | POPOVIĆ Darko | OJK Beograd | ||
| 7 | RADOJEVIĆ Vasilije | Gorica Podgorica | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | HEGEDUS Bendeguz | BHSE | ||
| 2 | VOJINOVIĆ Marko | Judo savez Podgorice | ||
| 3 | LOVRINOVIĆ Ivan | |||
| 5 | HERCEG Dominik | Mladost Osijek | ||
| 5 | RAHMANOVIĆ Elvir | UNA | ||
| 7 | PODRUG Antonio | AJK Student | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠIMIČIĆ Karlo | |||
| 2 | KUVAČIĆ Roko | Pujanke | ||
| 3 | JOVANOVIĆ Miomir | Bačka Sombor | ||
| 3 | RADOVANIĆ Niko | Pujanke | ||
| 5 | STUPALO Marino | Pujanke | ||
| 5 | ČEKIĆ Mirza | Judo savez Podgorice | ||
| 7 | ČERNE Tristan | 15.MAJ MAREZIGE | ||
| 7 | MATOŠEVIĆ Bartol | Pulafit | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | JOVANOVIĆ Lazar | Bačka Sombor | ||
| 2 | BRATINČEVIĆ Domagoj | Dalmacijacement | ||
| 3 | TUTIĆ Haris | UNA | ||
| 3 | KOVAČIĆ Bartul | Split | ||
| 5 | MUJAGIĆ Amil | UNA | ||
| 5 | PAVKOVIĆ Luka | Split | ||
| +81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | KOSTIĆ Pavle | Tivat | ||
| 2 | KALPAČINA Đorđe | Partizan Beograd | ||
| 4 | LIČINA Elvin | Željezničar | ||




