| -60Člani | ||||
|---|---|---|---|---|
| 1 | LUTFILLAEV Sharafuddin | Uzbekistan | ||
| 2 | UROZBOEV Diyorbrk | Uzbekistan | ||
| 3 | KYRGYZBAYEV Gumar | Kazahstan | ||
| 3 | TAKABATAKE Eric | Brazilija | ||
| 5 | PETŘIKOV Pavel | Češka | ||
| 5 | KABA Ahmet Sahin | Turčija | ||
| 7 | KYRGYZBAYEV Gusman | Kazahstan | ||
| 7 | KIEŁBASIŃSKI Łukasz | Poljska | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | AN Baul | Republika Koreja | ||
| 2 | ZHUMAKANOV Yeldos | Kazahstan | ||
| 3 | ORI Felician | Madžarska | ||
| 3 | SOBIROV Rishod | Uzbekistan | ||
| 5 | LAZEA Remus | Romunija | ||
| 5 | BETA Aleksander | Poljska | ||
| 7 | PIRAS Matteo | Italija | ||
| 7 | KHACHATRIAN Gevorg | Ukrajina | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | GANBAATAR Odbayar | Mongolija | ||
| 2 | AN Changrim | Republika Koreja | ||
| 3 | BOLTABOEV Sharofiddin | Uzbekistan | ||
| 3 | POMBO DA SILVA Alex | Brazilija | ||
| 5 | VANLIOGLU Hasan | Turčija | ||
| 5 | KHOMULA Artem | Ukrajina | ||
| 7 | DREBOT Serhiy | Ukrajina | ||
| 7 | ESPOSITO ANTONIO | Italija | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | WANG Ki Chun | Republika Koreja | ||
| 2 | GUILHEIRO Leandro | Brazilija | ||
| 3 | KUBIENIEC Jakub | Poljska | ||
| 3 | MUENNICH Benjamin | Nemčija | ||
| 5 | CHEN Asaf | Izrael | ||
| 5 | ZOLOEV Vladimir | Rusija | ||
| 7 | DUMINICA Valeriu | Moldavija | ||
| 7 | COSTA Felipe | Brazilija | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | GWAK DongHan | Republika Koreja | ||
| 2 | BAUZA Karolis | Litva | ||
| 3 | CIECHOMSKI Patryk | Poljska | ||
| 3 | JURAEV Sherali | Uzbekistan | ||
| 5 | USTOPIRIYON Komronshokh | Tadžikistan | ||
| 5 | SYNYAVSKY Vadym | Ukrajina | ||
| 7 | RANDL Milan | Slovaška | ||
| 7 | DZIERŻANOWSKI Igor | Poljska | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | KOSYASHNIKOV Mikhail | Rusija | ||
| 2 | BUZACARINI Rafael | Brazilija | ||
| 3 | IBRAGIMOV Maksud | Rusija | ||
| 3 | AWITI-ALCARAZ Philip | Velika Britanija | ||
| 5 | JOERGENSEN Frederik | Danska | ||
| 5 | WÓJCIK Jakub | Poljska | ||
| 7 | ROMANYUK Oleksandr | Turčija | ||
| 7 | SAYIDOV Ramziddin | Uzbekistan | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | SARNACKI Maciej | Poljska | ||
| 2 | KIM Sung-Min | Republika Koreja | ||
| 3 | ULZIIBAYAR Duurenbayar | Mongolija | ||
| 3 | SANTOS Walter | Brazilija | ||
| 5 | PASKEVICIUS Marius | Litva | ||
| 5 | YAZICI Feyyaz | Turčija | ||
| 7 | NATEA Daniel | Romunija | ||
| 7 | MASHARIPOV Elyor | Uzbekistan | ||




