| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ĐURICA Igor | Berkovići | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MEDVIDOVIĆ Marin | Solin | ||
| 2 | ĐURICA Igor | Berkovići | ||
| 3 | KONJEVOD Leon | Ura nage | ||
| 4 | JEREMIĆ Alexander Borna | AJK Student | ||
| 5 | DUŽDEVIĆ FRANO | Dubrovnik 1966 | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | VAREŠKIĆ Marko | Dubrovnik 1966 | ||
| 2 | JURJEVIĆ Andrija | Biokovo Makarska | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | VUJNOVIĆ Ivan | AJK Student | ||
| 2 | BARUN Ante | Solin | ||
| 3 | MARINOVIĆ Marko | Ura nage | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 3 | SORLIJA Amsal | BOSNA | ||
| 3 | DELIBAŠIĆ Andrija | Igalo | ||
| 5 | DUGANDŽIĆ Matej | Župa Dubrovačka | ||
| 5 | GLASNOVIĆ Fran | Dubrovnik 1966 | ||
| 7 | MATANA Pavo | Dubrovnik 1966 | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | VUČUREVIĆ Božidar | Leotar | ||
| 2 | AJVAZ Srdjan | Neretva Mostar | ||
| 3 | MARKOVIĆ Augustin | Solin | ||
| 3 | BULIĆ Josip | Dubrovnik 1966 | ||
| 5 | ŠUŠIĆ Mate | AJK Student | ||
| 5 | HASANOVIĆ Benjamin | BOSNA | ||
| 7 | CVJETKOVIĆ Ratko | Igalo | ||
| 7 | SAMARDŽIĆ Miloš | Berkovići | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PRIGL Patrik | Dubrovnik 1966 | ||
| 2 | AGOVIĆ Emin | Župa Dubrovačka | ||
| 3 | MATIJEVIĆ Samuel | Neretva Mostar | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BRAOVAC Luka | Split | ||
| 2 | KATIĆ Bruno | Solin | ||
| +81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | VIOLIĆ Luka | Dubrovnik 1966 | ||
| 2 | MALAGIĆ Edin | BRAĆA LUKAČ | ||




