| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | KULAKOVS ALEKSEJS | ADAZI | ||
| 2 | ŠAMANIĆ Tian | Krk | ||
| 3 | BODIŠ Grgur | Istarski borac Pula | ||
| 3 | ŠUTEJ Leon | Duga Resa | ||
| 5 | HEČEK ROKO | Dugave | ||
| 5 | BODIŠ Rok | Istarski borac Pula | ||
| 7 | ČAVARA LUKA | Rijeka | ||
| 7 | MATOŠEVIĆ Luka | Kvarner | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ĐUROVIĆ ALEKSA | Dinamo Pančevo | ||
| 2 | SUVAJAC Luka | SOKO-M Prnjavor | ||
| 3 | SUČEVIĆ Marko | Laktaši | ||
| 3 | BRIGMANIS BRIGIS ERNEST | ADAZI | ||
| 5 | TURČIĆ Amon | UNA | ||
| 5 | DERŽEK Matija | 15.MAJ MAREZIGE | ||
| 7 | KRAJIŠNIK Milan | SOKO-M Prnjavor | ||
| 7 | PRGIĆ Bartol | Kvarner | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | SAMADŽIĆ Stefan | SOKO-M Prnjavor | ||
| 2 | VRBANOVIĆ Matej | Dugave | ||
| 3 | GOLIČNIK MAJ | SHIDO | ||
| 3 | JURICA Nemanja | Dinamo Pančevo | ||
| 5 | POPOVIĆ Noel | Istarski borac Pula | ||
| 5 | CINKOPAN Lukas Kai | Istarski borac Pula | ||
| 7 | KARLOVIĆ ANŽE | 15.MAJ MAREZIGE | ||
| 7 | BEŠIĆ Amar | UNA | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | PEČEK Luka | Dugave | ||
| 2 | GORIČKI Dorian | Samobor | ||
| 3 | VUČETIĆ NIKO | Rijeka | ||
| 3 | GUROVIĆ Matija | Istarski borac Pula | ||
| 5 | HOLJEVAC Luka | Duga Resa | ||
| 5 | ALKSNIS REINS | ADAZI | ||
| 7 | DELBIANCO Deni | Istarski borac Pula | ||
| 7 | SUVAJAC Zdravko | SOKO-M Prnjavor | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ŠEGON Juraj | Zagrebačka Judo Škola | ||
| 2 | FRANULOVIĆ LUKA | Rijeka | ||
| 3 | SCANDALE Stefano | Istarski borac Pula | ||
| 3 | KIKANOVIĆ Krsto | Tivat | ||
| 5 | MATOŠEVIĆ Dean | Kvarner | ||
| 5 | SERTIĆ Niko | Kvarner | ||
| 7 | BARBIR Simon | |||
| 7 | LUKŠIĆ Daniel | Istarski borac Pula | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MANDIĆ Kazimir | Dugave | ||
| 2 | KOS Marat | Samobor | ||
| 3 | ARZON Marino | Rijeka | ||
| 4 | ŠAPONJA Vedran | Rijeka | ||




