| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ŠESTAK DANIJEL | Jigoro | ||
| 2 | ŠUTEJ Leon | Duga Resa | ||
| 3 | HEČEK ROKO | Dugave | ||
| 4 | BEŽAN JAKOV | Duga Resa | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | DAMJANIĆ DOMINIK | Dugave | ||
| 2 | VOJVODA Ivan | Profectus Samobor | ||
| 3 | HRUSTIĆ RELJA | Dugave | ||
| 3 | ŠEGA David | Lika Zagreb | ||
| 5 | POSLEK Jakov | Black Belt BB | ||
| 5 | TURČIĆ Amon | UNA | ||
| 7 | ČIŽMAR Vanja | |||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | VRBANOVIĆ Matej | Dugave | ||
| 2 | DRAGOJEVIĆ Ivo | Black Belt BB | ||
| 3 | ŽUPANČIĆ Patrik | Profectus Samobor | ||
| 3 | TOMIĆ Luka | Black Belt BB | ||
| 5 | BARANAŠIĆ Jakob | Duga Resa | ||
| 5 | SLAMAR Petar | Profectus Samobor | ||
| 7 | BUNETA Nikola | Zagrebačka Judo Škola | ||
| 7 | TIHI VERINO | Duga Resa | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | DUTKOVIĆ Matej | Sakura | ||
| 2 | GORIČKI Dorian | Samobor | ||
| 3 | KONCILIJA Dan | |||
| 3 | PEČEK Luka | Dugave | ||
| 5 | CEKUŠ Rocco | Profectus Samobor | ||
| 5 | VUČIĆ Tin Antun | Jaska Jastrebarsko | ||
| 7 | PETKOVIĆ LOVRO | Dugave | ||
| 7 | MOŠTAK Ivan Karlo | Samobor | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MANDIĆ Marko | Remete | ||
| 2 | BIRŠIĆ Leonardo | Duga Resa | ||
| 3 | DOROTIĆ-ŠTAMBUK Noa | Black Belt BB | ||
| 3 | HOLJEVAC Luka | Duga Resa | ||
| 5 | MIKULIĆ Luka | Maksimir Zagreb | ||
| 5 | SKELEDZIC Mihael | Judokan Požega | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ŠEGON Juraj | Zagrebačka Judo Škola | ||
| 2 | HERCIGONJA Mark | Maksimir Zagreb | ||
| 3 | KAZNAKOV Taras | Maksimir Zagreb | ||
| 3 | DRAŠKOVIĆ Leon | Judokan Požega | ||
| 5 | SKENDEROVIĆ Ahmed | UNA | ||
| 5 | PAVLIĆ LEO | Duga Resa | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MANDIĆ Kazimir | Dugave | ||
| 2 | KOS Marat | Samobor | ||
| -50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | KEKIĆ Lovro | Duga Resa | ||
| +50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | DŽAFEROVIĆ Mirza | UNA | ||
| 2 | JURČEVIĆ Lovro | Duga Resa | ||




