| -60Člani | ||||
|---|---|---|---|---|
| 1 | SMETOV Yeldos | Kazahstan | ||
| 2 | IBRAYEV Rustam | Kazahstan | ||
| 3 | SHISHIME Toru | Japonska | ||
| 3 | KIM Won-Jin | Republika Koreja | ||
| 5 | KITADAI Felipe | Brazilija | ||
| 5 | GANBAT Boldbaatar | Mongolija | ||
| 7 | CHOI In Hyuk | Republika Koreja | ||
| 7 | UROZBOEV Diyorbrk | Uzbekistan | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | AN Baul | Republika Koreja | ||
| 2 | PULYAEV Mikhail | Rusija | ||
| 3 | SOBIROV Rishod | Uzbekistan | ||
| 3 | POLLACK Golan | Izrael | ||
| 5 | ZHUMAKANOV Yeldos | Kazahstan | ||
| 5 | DAVAADORJ Tumurkhuleg | Mongolija | ||
| 7 | VERDE Elio | Italija | ||
| 7 | SEIDL Sebastian | Nemčija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | ONO Shohei | Japonska | ||
| 2 | NAKAYA Riki | Japonska | ||
| 3 | SAINJARGAL Nyam ochir | Mongolija | ||
| 3 | AN Changrim | Republika Koreja | ||
| 5 | HONG Kuk hyon | Severna Koreja | ||
| 5 | GANBAATAR Odbayar | Mongolija | ||
| 7 | MUKI Sagi | Izrael | ||
| 7 | UNGVARI Miklos | Madžarska | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | NAGASE Takanori | Japonska | ||
| 2 | PIETRI Loic | Francija | ||
| 3 | VALOIS-FORTIER Antoine | Kanada | ||
| 3 | PENALBER Victor | Brazilija | ||
| 5 | LEE Seungsu | Republika Koreja | ||
| 5 | ᲭᲠᲘᲙᲘᲨᲕᲘᲚᲘ ავთანდილ | Gruzija | ||
| 7 | MARESCH Sven | Nemčija | ||
| 7 | DUMINICA Valeriu | Moldavija | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | GWAK DongHan | Republika Koreja | ||
| 2 | DENISOV Kirill | Rusija | ||
| 3 | BAKER Mashu | Japonska | ||
| 3 | ᲚᲘᲞᲐᲠᲢᲔᲚᲘᲐᲜᲘ ვარლამ | Gruzija | ||
| 5 | USTOPIRIYON Komronshokh | Tadžikistan | ||
| 5 | ღვინიაშვილი ბექა | Gruzija | ||
| 7 | TOTH Krisztian | Madžarska | ||
| 7 | HILDEBRAND Aaron | Nemčija | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | HAGA Ryunosuke | Japonska | ||
| 2 | FREY Karl richard | Nemčija | ||
| 3 | NIKIFOROV Toma | Belgija | ||
| 3 | PETERS Dimitri | Nemčija | ||
| 5 | MARET Cyril | Francija | ||
| 5 | KRPÁLEK Lukáš | Češka | ||
| 7 | NAIDAN Tuvshinbayar | Mongolija | ||
| 7 | MAMEDOV Chingiz | Kirgistan | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | RINER Teddy | Francija | ||
| 2 | SHICHINOHE Ryu | Japonska | ||
| 3 | ᲝᲥᲠᲣᲐᲨᲕᲘᲚᲘ ადამ | Gruzija | ||
| 3 | KHAMMO Yakiv | Ukrajina | ||
| 5 | BREITBARTH Andre | Nemčija | ||
| 5 | KIM Sung-Min | Republika Koreja | ||
| 7 | BOR Barna | Madžarska | ||
| 7 | HEINLE Sven | Nemčija | ||




