| -24Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | FUZUL Matej | Zadar | ||
| 2 | VUČIĆ Matej | Zadar | ||
| 3 | KOKAN Duje | tttt | ||
| -27Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | BILOKAPIĆ Jakov | AJK Student | ||
| 2 | PUHARIĆ Duje | Biokovo Makarska | ||
| -30Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | KUSTURA SELAK Gabrijel | AJK Student | ||
| 2 | MUDNIĆ Paško | Split | ||
| -34Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | GRGIĆ Petar | Zadar | ||
| 2 | GRUBŠIĆ Toma | Split | ||




