| -25Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | LEGAC Angelica | Judokan Požega | ||
| 2 | BOŠNJAK Ivona | Jigoro | ||
| 3 | TOMIČIĆ Anja | Samobor | ||
| -28Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | ANDRIČ Nina | Novosadski judo klub | ||
| 2 | BURNIĆ Orka | |||
| 3 | CSAPO JAKABOS Minka | PVSK Hungary | ||
| 3 | ŠNUR Tena | Mladost Osijek | ||
| 5 | SAVIĆ Lora | Mladost Osijek | ||
| 7 | ARTUKOVIĆ Lorena | Vinkovci | ||
| -32Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | KOPČIĆ KLARA | Vinkovci | ||
| 2 | DRAGIČEVIĆ Nina | Vinkovci | ||
| 3 | RUŽIĆ Natalija | Novosadski judo klub | ||
| 4 | GAJER Fanni | PVSK Hungary | ||
| -36Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | PETROVIĆ ANJA | Athlete M | ||
| 2 | TADIĆ Iva | |||
| 3 | GRGURIĆ Lorena | Jigoro | ||
| 3 | EBERHARDT Ana | Samuraj Đakovo | ||
| 5 | ANIĆ Doris | Mladost Osijek | ||
| 5 | ŠUSTER Erika | Mladost Osijek | ||
| 7 | VENONY NEMES Tunoe | Siklos | ||
| -40Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | ANDRIĆ Aleksandra | Novosadski judo klub | ||
| 2 | KNAUS Lana | Jigoro | ||
| 3 | ROMAN Raisa | Arad | ||
| 3 | RIEGL Mia | Siklos | ||
| 5 | HUDIKA Vita | |||
| 5 | HAN Antea | Judokan Požega | ||
| 7 | ILIJIĆ Mia | Vinkovci | ||
| 7 | KARAčIć Franka | Osijek | ||
| -44Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | BLAGOJEVIĆ JELENA | Athlete M | ||
| 2 | GRUBIŠIĆ Tonka | Osijek | ||
| +44Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | IVIČIĆ Lana | Mladost Osijek | ||




